EURUSD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 2464.64706 -110042.35661 -9752.03075 -1302889.16047
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 -305.05605 -513.55912 3969.76963 -64120.85715 423547.97867 -2083048.83404
Aroon Oscillator (AROONOSC) 28.57143 -35.71429 35.71429 -14.28571 -78.57143 21.42857 28.57143 -42.85714 -21.42857
Average Directional Index (ADI) 29.46477 15.19021 12.22508 18.89259 40.81337 16.45605 38.89066 8.91471 11.94322
Average Directional Movement Index Rating (ADXR) 45.51446 33.68251 23.4547 54.76081 35.81509 17.13639 17.14128 10.14626 47.80253
Average Price (AVGPRICE) 1.08511 1.08488 1.08475 1.08452 1.08454 1.08499 1.08627 1.08488 1.07297
Average True Range (ATR) 0.00028 0.00049 0.00077 0.00105 0.00113 0.00186 0.00427 0.0129 0.03572
Balance of Power (BOP) 0.5614 0.08824 0.58974 0.80165 0.1573 0.26471 -0.25436 -0.2706 -0.40861
Chande Momentum Oscillator (CMO) 48.33333 13.77246 22.68245 2.30863 -12.25416 5.36131 29.58884 9.44355 3.86702
Commodity Channel Index (CCI) 232.92866 94.44149 78.31233 12.55588 -66.75997 -58.07711 58.87825 44.53471 -84.59363
Directional Movement Index (DX) 60.24031 27.52613 32.90778 1.20206 33.09072 15.44256 14.62782 17.72417 7.14235
Double Exponential Moving Average (DEMA) 1.08502 1.08454 1.08444 1.08447 1.08442 1.08637 1.08628 1.07722 1.08196
Exponential Moving Average (EMA) 1.08483 1.08436 1.08439 1.08465 1.08488 1.08616 1.08465 1.08051 1.08206
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 187.68509 49.87533 30.8484 21.82323 25.56037 197.11787 204.81462 14.7927 224.70349
HT_TRENDLINE 1.08468 1.08442 1.0846 1.08477 1.0857 1.08487 1.08024 1.08412 1.06326
HT_TRENDMODE 1.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.08498 1.08486 1.08451 1.08392 1.08467 1.08451 1.08605 1.08622 1.07919
LINEARREG 1.08499 1.08453 1.08462 1.08445 1.08457 1.0863 1.08514 1.07587 1.07563
LINEARREG_ANGLE 0.00143 0.00145 0.002 -0.00174 -0.00268 0.00123 0.00435 -0.0409 -0.0567
LINEARREG_INTERCEPT 1.08467 1.0842 1.08417 1.08484 1.08518 1.08602 1.08415 1.08515 1.08849
LINEARREG_SLOPE 0.000020 0.000030 0.000030 -0.000030 -0.000050 0.000020 0.000080 -0.00071 -0.00099
MEDPRICE 1.08508 1.08484 1.08479 1.08458 1.08429 1.08505 1.08691 1.08437 1.07306
MIDPOINT 1.08499 1.08436 1.08435 1.08457 1.08458 1.08647 1.08401 1.0804 1.08065
MIDPRICE 1.08493 1.08431 1.08441 1.08435 1.0844 1.08549 1.08304 1.07785 1.08614
MINUS_DI 7.17241 17.23566 17.54386 22.96104 24.77499 23.44996 17.71312 16.27987 17.08763
MINUS_DM 0.00028 0.0012 0.0017 0.0034 0.0039 0.00613 0.01064 0.0295 0.0829
Momentum (MOM) 0.00059 0.00087 0.00024 -0.00024 -0.00022 -0.00074 -0.00167 -0.0046 -0.02543
Money Flow Index (MFI) 0.0 0.0 0.0 43.67695 47.91984 53.41022 34.52753 62.87657 48.92264
Moving Average (MA) 1.08483 1.08436 1.08439 1.08465 1.08488 1.08616 1.08465 1.08051 1.08206
Moving Average Convergence Divergence (MACD) 0.00022 -0.000040 -0.000080 -0.00029 -0.00081 0.00073 0.0041 0.0 -0.00884
OBV 0.0 0.0 0.0 0.0 0.0 19045.0 123605.0 609877.0 3105035.0
PLUS_DI 28.9064 30.32814 34.75389 22.41558 12.45524 17.17624 23.78312 23.29401 19.7163
PLUS_DM 0.00097 0.00153 0.00372 0.00329 0.00198 0.00441 0.01099 0.03396 0.09907
ROCR100 100.05347 100.04242 100.10611 100.01752 99.9254 100.04241 100.74833 100.65538 100.84243
Rate of Change (ROC) 0.05347 0.04242 0.10611 0.01752 -0.0746 0.04241 0.74833 0.65538 0.84243
Rate of Change Percentage (ROCP) 0.00053 0.00042 0.00106 0.00018 -0.00075 0.00042 0.00748 0.00655 0.00842
Rate of Change Ratio (ROCR) 1.00053 1.00042 1.00106 1.00018 0.99925 1.00042 1.00748 1.00655 1.00842
Relative Strength Index (RSI) 74.16667 56.88623 61.34122 51.15431 43.87292 52.68065 64.79442 54.72178 51.93351
SUM 15.18765 15.18106 15.18152 15.18506 15.18825 15.20619 15.18506 15.1271 15.14886
Standard Deviation (SD) 0.00015 0.00044 0.00052 0.00058 0.00049 0.00123 0.00258 0.00789 0.01431
Stochastic (STOCH) 74.87604 86.54352 57.50916 50.89097 68.8172 9.99647 68.77764 77.88375 37.35293
Stochastic Fast (STOCHF) 90.8046 77.77778 84.61538 69.36937 69.03226 22.53521 55.98142 80.88235 15.91837
Stochastic RSI (StochRSI) 94.01195 100.0 100.0 96.31953 93.53336 13.70387 49.04518 88.33289 27.63545
Stop and Reverse (SAR) 1.08537 1.08518 1.08397 1.0834 1.0853 1.0859 1.08207 1.0764 1.0981
TRIX 0.00283 0.00149 -0.00047 -0.00862 0.00145 -0.00991 0.01389 0.03444 -0.51328
Time Series Forecast (TSF) 1.08502 1.08455 1.08466 1.08442 1.08452 1.08632 1.08522 1.07515 1.07464
Triangular Moving Average (TRIMA) 1.0848 1.08417 1.08451 1.0846 1.0848 1.08668 1.085 1.07863 1.08077
Triple Exponential Moving Average (T3) 1.0848 1.08432 1.08445 1.08451 1.08523 1.08564 1.08311 1.08188 1.06313
Triple Exponential Moving Average (TEMA) 1.08506 1.08474 1.08447 1.08449 1.08461 1.08572 1.08554 1.07952 1.07718
True Range (TRANGE) 0.00057 0.00068 0.00078 0.00127 0.00178 0.0017 0.00401 0.00813 0.03091
Typical Price (TYPPRICE) 1.08515 1.08487 1.08484 1.0847 1.08451 1.08509 1.08631 1.08434 1.07089
Ultimate Oscillator (ULTOSC) 81.38062 67.22851 72.37712 71.05848 80.88474 46.58341 24.34255 56.23869 27.43004
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000010 0.000060 0.00020
Weighted Close Price (WCLPRICE) 1.08519 1.08489 1.08486 1.08476 1.08461 1.0851 1.08601 1.08433 1.06981
Weighted Moving Average (WMA) 1.08489 1.08442 1.08447 1.08458 1.08477 1.0862 1.08481 1.07896 1.07992
Williams Percent Range (WILLR) -9.1954 -15.38462 -28.09917 -30.96774 -33.125 -54.82456 -33.92581 -34.07407 -73.60927

EURUSD Analysis

EURUSD Currency - Real time EURUSD currency chart and performance.

EURUSD Historical Data - Historical EURUSD data selectable by date range and timeframe.

EURUSD Volatility - EURUSD real time currency volatility analysis.

EURUSD Correlation - EURUSD real time currency correlation analysis.

EURUSD Patterns - EURUSD real time price patterns.